Home › Sports
MLB averages: May 18
Through Friday
NATIONAL LEAGUE
TEAM BATTING
AB R H HR RBI Avg
Chicago 1478 245 423 46 231 .286
Atlanta 1424 196 400 40 188 .280
St. Louis 1502 195 417 34 187 .277
Los Angeles 1390 202 381 30 187 .274
Arizona 1420 232 383 45 222 .269
Florida 1412 203 372 60 191 .263
Houston 1475 216 387 48 204 .262
Cincinnati 1416 186 368 48 174 .259
Colorado 1487 178 384 28 169 .258
San Francisco 1455 150 374 26 143 .257
Philadelphia 1474 211 378 62 204 .256
New York 1334 186 341 30 173 .255
Pittsburgh 1464 209 366 40 196 .250
Milwaukee 1404 177 338 39 168 .240
San Diego 1497 146 354 30 139 .236
Washington 1437 170 337 29 161 .234
INDIVIDUAL BATTING
Based on 124 plate appearances
AB R H HR RBI Avg
CJones Atl 149 30 63 11 32 .423
Berkman Hou 155 46 61 15 43 .394
Furcal LAD 134 34 49 5 16 .366
Pujols StL 147 23 51 8 27 .347
Atkins Col 171 24 58 7 26 .339
Tejada Hou 171 34 58 5 32 .339
Ludwick StL 112 23 37 8 25 .330
Theriot ChC 155 28 51 1 11 .329
Soto ChC 134 19 44 8 30 .328
Rowand SF 134 17 44 5 20 .328
Upton Ari 145 24 47 6 21 .324
Keppinger Cin 148 17 48 3 21 .324
Nady Pit 155 24 50 5 35 .323
Fukudome ChC 149 29 48 2 16 .322
CJackson Ari 134 27 43 5 32 .321
McCann Atl 144 20 46 7 25 .319
HRamirez Fla 161 34 51 9 23 .317
Holliday Col 158 27 50 6 22 .316
Utley Phi 165 34 52 14 30 .315
Uggla Fla 150 33 47 13 30 .313
Church NYM 145 29 45 8 30 .310
Martin LAD 137 21 42 3 16 .307
Kotsay Atl 138 20 42 3 19 .304
McLouth Pit 165 34 50 11 33 .303
Kemp LAD 139 20 42 3 26 .302
Hart Mil 149 17 45 1 19 .302
DLee ChC 172 32 52 10 29 .302
YMolina StL 130 8 39 2 14 .300
YEscobar Atl 151 27 45 4 16 .298
Ethier LAD 121 22 36 4 17 .298
OHudson Ari 132 21 39 3 23 .295
Winn SF 146 18 43 1 14 .295
Hermida Fla 136 21 40 5 21 .294
Burrell Phi 136 25 40 9 31 .294
CaLee Hou 163 22 48 9 30 .294
CGuzman Was 181 28 53 3 18 .293
Derosa ChC 133 26 39 4 23 .293
Loney LAD 155 19 45 4 27 .290
SDrew Ari 142 26 41 5 18 .289
BPhillips Cin 156 25 45 8 21 .288
Werth Phi 118 21 34 9 26 .288
Giles SD 156 16 45 3 18 .288
FLewis SF 143 23 41 3 10 .287
Braun Mil 168 21 48 10 30 .286
ArRamirez ChC 140 29 40 6 27 .286
Pence Hou 151 22 43 4 23 .285
Ankiel StL 151 25 43 7 21 .285
Kendall Mil 127 16 36 0 12 .283
Schumaker StL 151 28 42 2 13 .278
KJohnson Atl 126 20 35 5 16 .278
Kouzmanoff SD 177 17 49 3 14 .277
Votto Cin 120 21 33 8 20 .275
AdGonzalez SD 171 24 47 9 29 .275
Francoeur Atl 168 21 46 3 25 .274
Bay Pit 144 30 39 9 18 .271
Glaus StL 144 14 39 2 26 .271
Helton Col 156 19 42 3 12 .269
DWright NYM 149 22 40 7 32 .268
FLopez Was 135 14 36 1 15 .267
BMolina SF 135 12 36 4 20 .267
Cantu Fla 154 23 41 5 16 .266
ASoriano ChC 117 19 31 8 22 .265
Iguchi SD 167 20 44 2 16 .263
LCastillo NYM 108 16 28 0 8 .259
ReJohnson ChC 124 20 32 1 17 .258
JReyes NYM 155 22 40 2 14 .258
Young Ari 168 37 43 9 21 .256
Fielder Mil 141 18 36 5 23 .255
JCastillo SF 138 16 35 2 14 .254
EEncrncion Cin 150 23 38 8 19 .253
Izturis StL 111 14 28 0 7 .252
Griffey Jr. Cin 147 19 37 4 19 .252
Hardy Mil 138 10 34 1 10 .246
Beltran NYM 138 28 34 3 23 .246
Milledge Was 151 16 37 1 13 .245
Zimmrmn Was 176 20 43 7 23 .244
Hawpe Col 135 16 33 3 16 .244
FSanchez Pit 164 16 40 1 21 .244
Teixeira Atl 150 21 36 5 21 .240
Victorino Phi 113 15 27 1 7 .239
Kent LAD 127 14 30 4 20 .236
CPatterson Cin 115 20 27 4 12 .235
Feliz Phi 141 12 33 6 18 .234
Taveras Col 129 22 30 0 5 .233
JBautista Pit 127 16 29 4 17 .228
Reynolds Ari 143 27 32 7 28 .224
Byrnes Ari 157 24 35 4 17 .223
Delgado NYM 144 18 32 5 17 .222
Hairston SD 123 16 27 5 11 .220
NJohnson Was 109 15 24 5 20 .220
Greene SD 158 9 34 3 19 .215
Bard SD 122 9 26 0 7 .213
Velez SF 119 11 25 0 8 .210
Dunn Cin 124 19 26 8 22 .210
BHall Mil 149 15 29 9 21 .195
Kearns Was 146 14 28 3 16 .192
AdLaRoche Pit 136 13 26 4 16 .191
Howard Phi 154 26 29 9 23 .188
Weeks Mil 155 31 29 5 13 .187
Bourn Hou 148 18 27 3 7 .182
AJones LAD 125 17 22 2 7 .176
TEAM PITCHING
ERA H ER BB SO Sh Sv
Atlanta 3.56 321 143 142 283 3 6
Arizona 3.69 336 154 128 306 1 14
Chicago 3.70 345 158 141 300 3 13
New York 3.85 333 151 156 286 2 8
St. Louis 3.96 384 174 138 246 2 16
Philadelphia 3.97 390 170 148 262 1 11
Los Angeles 4.04 363 163 136 278 1 7
San Diego 4.24 389 186 152 297 3 8
Florida 4.30 363 175 159 236 4 7
San Francisco 4.30 385 184 175 321 4 12
Houston 4.33 404 182 140 280 2 12
Milwaukee 4.54 383 187 172 275 1 15
Washington 4.55 398 194 167 282 4 9
Cincinnati 4.66 382 191 141 333 1 8
Colorado 4.77 403 203 178 261 0 9
Pittsburgh 4.94 430 209 174 232 2 9
INDIVIDUAL PITCHING
Based on 4 decisions
IP H BB SO W L ERA
Volquez Cin 48 35 26 57 6 1 1.12
Grabow Pit 18 15 4 16 3 1 1.45
Seanez Phi 17 12 10 7 2 2 1.59
JRomero Phi 16 16 11 15 3 1 1.65
Lincecum SF 56 50 21 63 5 1 1.92
Smoltz Atl 27 22 8 36 3 2 2.00
Zambrano ChC 62 53 16 43 6 1 2.03
Yabu SF 24 16 13 16 2 2 2.19
Dempster ChC 57 35 24 48 5 1 2.35
THudson Atl 56 46 10 35 6 2 2.54
Webb Ari 63 46 17 49 9 0 2.56
Olsen Fla 54 38 21 24 4 1 2.63
Maine NYM 48 38 22 38 5 2 2.81
Cook Col 60 56 21 29 6 2 2.82
Jurrjens Atl 54 45 20 44 4 3 2.82
Qualls Ari 22 18 10 24 0 4 2.86
Gregg Fla 18 14 10 12 3 2 2.89
Hamels Phi 65 49 19 54 5 3 2.89
Peavy SD 58 48 20 60 4 3 2.91
Wainwright StL 58 46 13 39 3 2 2.95
JSantana NYM 52 45 13 52 4 2 3.10
Haren Ari 57 46 10 45 5 2 3.14
Sheets Mil 52 42 12 43 4 1 3.25
Wellemeyer StL 55 43 19 47 4 1 3.27
Harang Cin 62 55 15 51 2 5 3.32
Redding Was 50 37 20 34 5 3 3.55
TGordon Phi 17 14 8 17 3 2 3.63
Kuroda LAD 54 56 16 31 1 3 3.67
OdPerez Was 51 53 20 39 1 3 3.71
Lannan Was 45 53 18 29 3 4 3.74
Lieber ChC 21 28 2 11 2 2 3.80
Owings Ari 49 41 16 42 5 1 3.81
Hndricksn Fla 53 54 19 24 5 2 3.91
Maddux SD 54 61 8 27 3 4 3.98
Duke Pit 49 61 18 16 2 2 4.04
WWright Hou 15 12 10 13 3 1 4.11
Valverde Hou 21 21 6 25 4 1 4.15
Cain SF 54 49 29 47 2 3 4.17
Pelfrey NYM 41 49 18 18 2 4 4.17
CYoung SD 51 46 29 49 4 3 4.18
Looper StL 53 59 13 21 5 3 4.25
Billingsley LAD 45 41 27 53 3 5 4.34
Pineiro StL 38 41 10 16 2 2 4.46
Correia SF 26 25 11 16 1 3 4.50
SRivera Was 25 24 13 13 3 1 4.56
JSanchez SF 49 42 27 52 2 3 4.59
OlPerez NYM 41 37 27 37 3 3 4.61
DLowe LAD 50 57 16 36 2 3 4.62
Backe Hou 48 53 29 37 2 5 4.62
Suppan Mil 46 54 19 21 2 2 4.63
Kendrick Phi 44 55 16 20 3 2 4.87
Moyer Phi 49 68 13 23 3 3 4.89
Lohse StL 51 54 16 22 3 2 4.91
Maholm Pit 47 55 18 33 2 4 4.94
Oswalt Hou 57 63 15 48 4 3 5.05
Snell Pit 51 65 22 32 2 2 5.05
Penny LAD 53 61 18 28 5 4 5.09
Figueroa NYM 38 39 24 29 2 3 5.12
Wolf SD 45 45 20 40 2 3 5.16
Nolasco Fla 41 45 16 25 2 3 5.18
Marquis ChC 39 52 16 24 1 3 5.26
Jimenez Col 47 54 29 43 1 4 5.29
Lilly ChC 50 48 17 50 4 4 5.33
RaJohnson Ari 31 36 11 32 3 1 5.40
Ayala Was 24 29 10 16 1 3 5.62
Cueto Cin 51 49 13 53 2 4 5.75
Myers Phi 53 66 18 48 2 4 5.91
Villanueva Mil 45 59 13 28 2 4 6.00
Villarreal Hou 22 28 7 15 1 3 6.04
Bush Mil 35 36 16 21 1 4 6.06
Chico Was 43 56 16 27 0 5 6.07
Arroyo Cin 47 59 18 43 2 4 6.08
AMiller Fla 43 59 19 35 3 3 6.18
Francis Col 47 58 19 31 0 4 6.27
Sampson Hou 39 55 9 18 2 3 6.46
Zito SF 39 53 18 18 0 7 6.58
Gorzelanny Pit 40 39 31 24 3 4 6.64
Thatcher SD 17 25 7 12 0 4 6.75
Sosa NYM 21 30 11 12 4 1 7.06
Belisle Cin 19 32 5 9 1 3 7.45
Redman Col 31 41 12 18 2 3 7.84
Isringhausen StL 18 22 10 12 1 5 8.00
James Atl 23 25 16 17 2 3 8.22
Morris Pit 22 41 7 9 0 4 9.67
AMERICAN LEAGUE
TEAM BATTING
AB R H HR RBI Avg
Boston 1496 216 440 43 206 .294
Texas 1501 216 405 49 207 .269
Los Angeles 1489 198 396 39 188 .265
Minnesota 1392 179 368 23 170 .264
Kansas City 1389 153 363 21 147 .261
Detroit 1418 189 369 40 182 .260
Tampa Bay 1407 189 364 40 182 .258
New York 1419 173 366 40 167 .257
Toronto 1497 165 378 26 153 .252
Oakland 1460 191 366 22 178 .250
Seattle 1456 175 362 35 166 .248
Baltimore 1391 172 344 39 161 .247
Chicago 1400 187 337 48 182 .240
Cleveland 1371 177 321 34 173 .234
INDIVIDUAL BATTING
Based on 124 plate appearances
AB R H HR RBI Avg
Mauer Min 132 25 43 0 16 .326
VMartinez Cle 121 9 39 0 14 .322
Ordonez Det 159 24 51 6 26 .321
Youkilis Bos 154 27 49 8 30 .318
Bradley Tex 127 20 40 6 21 .315
HMatsui NYY 140 16 44 5 18 .314
Hamilton Tex 172 26 54 10 49 .314
Pierzynski ChW 134 18 42 3 16 .313
Grdzielanek KC 122 16 38 0 4 .311
JoLopez Sea 169 20 52 2 21 .308
MRamirez Bos 156 26 48 8 27 .308
Morneau Min 153 20 47 7 32 .307
Pedroia Bos 180 21 55 1 21 .306
Kotchman LAA 147 19 45 6 24 .306
Figgins LAA 121 18 37 0 7 .306
Ibanez Sea 167 24 51 7 28 .305
Jeter NYY 149 19 45 1 19 .302
Kinsler Tex 164 33 49 3 20 .299
Quentin ChW 138 27 41 10 34 .297
JDrew Bos 115 25 34 3 17 .296
Stairs Tor 117 18 34 6 14 .291
MiYoung Tex 166 27 48 4 23 .289
DaMurphy Tex 161 21 46 5 26 .286
Lugo Bos 123 10 35 0 9 .285
CGuillen Det 137 19 39 3 16 .285
Hunter LAA 158 21 45 5 22 .285
Dye ChW 137 22 39 6 15 .285
Ellsbury Bos 117 31 33 3 13 .282
BAbreu NYY 156 17 44 4 24 .282
AGordon KC 153 21 43 5 20 .281
VWells Tor 139 21 39 5 24 .281
GAnderson LAA 162 20 45 5 24 .278
Butler KC 148 10 41 1 17 .277
EAybar LAA 145 20 40 1 14 .276
DYoung Min 156 21 43 0 12 .276
Iwamura TB 171 25 47 3 14 .275
Crawford TB 179 30 49 3 25 .274
Scott Bal 121 11 33 3 14 .273
Crosby Oak 165 21 45 2 21 .273
IRodriguez Det 132 16 36 1 16 .273
Upton TB 147 23 40 3 26 .272
ISuzuki Sea 180 27 49 2 10 .272
Crede ChW 136 16 37 7 25 .272
BRoberts Bal 155 23 42 3 15 .271
Overbay Tor 140 13 38 1 11 .271
CaGomez Min 153 23 41 3 14 .268
MlCabrera NYY 138 16 37 6 19 .268
AHill Tor 164 16 44 2 18 .268
Teahen KC 149 14 40 1 10 .268
Polanco Det 136 19 36 2 13 .265
Guerrero LAA 159 21 42 4 22 .264
MiCabrera Det 152 19 40 7 24 .263
Varitek Bos 114 10 30 4 15 .263
EBrown Oak 160 22 42 4 33 .262
Renteria Det 149 18 39 3 18 .262
Sizemore Cle 153 25 40 7 21 .261
Markakis Bal 146 25 38 7 19 .260
Rios Tor 169 21 44 3 17 .260
YBtancourt Sea 147 19 38 1 14 .259
Huff Bal 153 21 39 6 23 .255
Damon NYY 149 27 38 5 17 .255
Zaun Tor 106 11 27 1 5 .255
Mora Bal 154 17 39 5 22 .253
Hinske TB 115 17 29 7 18 .252
BHarris Min 129 20 32 2 9 .248
Beltre Sea 158 21 39 7 16 .247
Eckstein Tor 118 16 29 1 12 .246
AJones Bal 139 14 34 2 11 .245
Bartlett TB 139 14 34 0 8 .245
Kubel Min 127 12 31 5 21 .244
KSuzuki Oak 152 19 37 1 12 .243
Hannahan Oak 99 12 24 2 11 .242
Ellis Oak 153 20 37 3 13 .242
JGuillen KC 151 16 36 4 24 .238
Cust Oak 114 20 27 4 12 .237
Johjima Sea 123 10 29 2 12 .236
FGutierrez Cle 124 14 29 2 12 .234
Ortiz Bos 158 24 37 7 29 .234
Millar Bal 151 20 35 5 21 .232
Blake Cle 118 19 27 3 26 .229
Hafner Cle 136 17 31 4 20 .228
Garko Cle 132 15 30 4 18 .227
Lamb Min 115 7 26 0 16 .226
DBarton Oak 147 22 33 2 15 .224
Matthews Jr. LAA 156 19 35 5 24 .224
Peralta Cle 135 22 30 8 15 .222
FThomas Oak 126 14 28 3 21 .222
Longoria TB 109 14 24 4 15 .220
OCabrera ChW 165 24 36 1 7 .218
Swisher ChW 146 24 31 4 10 .212
CPena TB 151 18 32 8 20 .212
Konerko ChW 138 16 29 5 22 .210
Cano NYY 150 12 31 4 12 .207
Thome ChW 138 19 28 7 23 .203
Vidro Sea 115 12 23 2 18 .200
Uribe ChW 116 13 23 3 15 .198
Sexson Sea 123 14 24 7 18 .195
ACabrera Cle 116 13 22 1 13 .190
Sheffield Det 105 12 20 2 8 .190
Giambi NYY 105 16 19 7 20 .181
TEAM PITCHING
ERA H ER BB SO Sh Sv
Cleveland 3.28 357 137 123 260 7 8
Oakland 3.32 344 141 129 304 1 11
Chicago 3.56 351 146 122 282 4 9
Tampa Bay 3.58 338 150 136 253 5 12
Toronto 3.69 354 164 137 321 4 17
Baltimore 4.04 350 167 161 233 1 17
Minnesota 4.13 390 167 110 233 3 14
Kansas City 4.22 360 170 113 277 5 12
Boston 4.24 355 178 171 292 4 12
New York 4.25 365 174 127 258 2 12
Los Angeles 4.36 410 188 135 227 4 18
Seattle 4.42 398 187 171 278 0 8
Texas 4.70 418 202 178 219 4 10
Detroit 5.01 383 204 174 234 0 5
INDIVIDUAL PITCHING
Based on 4 decisions
IP H BB SO W L ERA
CLee Cle 53 32 4 44 6 0 0.67
Laffey Cle 26 18 5 14 2 2 1.35
Greinke KC 56 48 14 38 4 1 1.93
Dchscherer Oak 28 24 7 24 3 2 2.20
Marcum Tor 56 30 16 49 4 2 2.22
Carmona Cle 48 45 35 18 4 1 2.40
Papelbon Bos 18 15 2 23 2 2 2.41
Matsuzaka Bos 47 28 30 40 6 0 2.45
Saunders LAA 61 52 16 25 7 1 2.48
ESantana LAA 54 43 10 45 6 0 2.63
Danks ChW 46 41 12 35 3 3 2.74
Wang NYY 59 50 19 38 6 1 2.90
GFloyd ChW 49 33 23 22 4 2 2.92
JShields TB 59 53 14 45 4 3 3.05
Dotel ChW 17 16 9 26 2 2 3.12
Padilla Tex 55 60 19 35 5 2 3.23
Eveland Oak 53 45 23 39 3 3 3.23
Contreras ChW 53 48 16 28 4 3 3.35
Gaudin Oak 39 36 11 29 3 2 3.46
EJackson TB 49 43 21 34 2 3 3.47
Bedard Sea 33 27 18 27 2 2 3.48
Halladay Tor 69 64 10 55 4 5 3.49
JVazquez ChW 58 60 12 58 4 3 3.53
DCabrera Bal 60 50 24 37 4 1 3.58
Burres Bal 42 44 16 21 3 4 3.59
PByrd Cle 47 48 5 22 2 3 3.61
Blanton Oak 68 77 15 29 2 6 3.69
GSmith Oak 43 40 18 42 2 3 3.71
Bannister KC 50 45 12 29 4 4 3.75
Blackburn Min 57 68 10 30 4 2 3.77
FHernandz Sea 54 63 27 52 2 4 3.81
LiHernandz Min 57 72 11 21 6 1 3.90
Hochevar KC 29 27 14 24 3 2 3.94
Lester Bos 57 55 29 33 2 2 3.95
Mussina NYY 49 52 6 24 6 3 3.99
Silva Sea 58 64 11 24 3 2 4.17
Guthrie Bal 56 55 17 39 2 3 4.18
Beckett Bos 47 42 10 47 4 3 4.21
Litsch Tor 49 52 7 31 5 1 4.22
Wakefield Bos 48 44 23 27 3 2 4.25
Garland LAA 58 65 20 13 4 3 4.32
McGowan Tor 51 51 23 38 2 3 4.38
Pettitte NYY 47 54 14 31 3 4 4.40
Snnanstine TB 57 63 11 30 6 1 4.53
Bondermn Det 51 49 33 30 2 4 4.76
Weaver LAA 53 56 16 37 2 5 4.86
Millwood Tex 48 62 19 29 2 3 4.87
Burnett Tor 51 54 24 41 3 4 4.94
Hammel TB 30 35 13 16 2 2 5.04
Tomko KC 45 53 12 33 2 4 5.32
Bonser Min 52 55 15 33 2 5 5.37
Sabathia Cle 54 61 22 57 3 5 5.47
Buchholz Bos 42 49 20 43 2 3 5.53
Washburn Sea 45 52 10 28 2 5 5.56
Buehrle ChW 48 62 12 33 1 5 5.81
Meche KC 52 59 19 35 3 5 5.98
NRbertson Det 47 62 11 33 1 4 6.04
Verlander Det 55 57 24 33 1 7 6.05
Batista Sea 45 58 30 33 3 5 6.11
Rogers Det 47 64 24 23 3 4 6.65
Trachsel Bal 32 38 20 15 2 4 6.75
Moseley LAA 28 43 12 21 1 3 7.85
Miner Det 21 25 12 13 1 3 8.14
Jennings Tex 27 35 18 12 0 5 8.56
Timlin Bos 10 17 3 2 2 2 9.00
Hughes NYY 22 34 13 13 0 4 9.00



