Home › Sports › MLB
American League averages
Through Friday
TEAM BATTING
@Team Batting: AB R H HR RBI Avg
Detroit 1660 264 462 58 254 .278
Seattle 1529 207 424 43 198 .277
New York 1607 250 446 52 239 .277
Boston 1602 254 445 49 243 .277
Los Angeles 1659 228 454 38 207 .273
Cleveland 1598 260 436 55 252 .272
Minnesota 1618 213 437 36 201 .270
Baltimore 1640 203 429 35 193 .261
Tampa Bay 1617 213 417 56 200 .257
Kansas City 1680 203 431 37 194 .256
Toronto 1606 211 409 56 202 .254
Oakland 1623 211 411 46 205 .253
Texas 1633 241 412 67 233 .252
Chicago 1453 183 340 48 178 .233
INDIVIDUAL BATTING
Based on 133 plate appearances
@Team Batting: AB R H HR RBI Avg
Posada NYY 151 29 56 6 28 .371
Jeter NYY 184 30 67 3 28 .364
MOrdonez Det 173 43 62 12 45 .358
Youkilis Bos 175 34 61 6 26 .349
VGuerrero LAA 160 27 55 10 40 .344
ISuzuki Sea 183 32 62 4 19 .339
CGuillen Det 169 27 57 6 36 .337
Garko Cle 131 19 44 6 17 .336
LCastillo Min 143 26 48 0 7 .336
Lowell Bos 164 24 54 9 37 .329
Polanco Det 184 25 60 1 26 .326
DOrtiz Bos 170 33 55 9 38 .324
Johjima Sea 132 14 42 6 18 .318
VMartinez Cle 154 26 49 7 36 .318
Vidro Sea 183 21 58 3 15 .317
THunter Min 172 29 54 11 41 .314
OCabrera LAA 189 31 59 3 26 .312
Crawford TB 184 23 57 5 27 .310
Tejada Bal 187 24 58 3 22 .310
Upton TB 152 26 47 8 27 .309
Teixeira Tex 182 30 56 8 29 .308
ARodriguez NYY 177 42 54 19 44 .305
BHarris TB 135 18 41 2 11 .304
BRoberts Bal 186 31 56 2 12 .301
Teahen KC 170 24 51 4 25 .300
Rios Tor 184 33 55 10 25 .299
Swisher Oak 148 21 44 7 28 .297
Nixon Cle 127 19 37 2 20 .291
Matthews LAA 187 32 54 6 24 .289
Matsui NYY 122 20 35 4 23 .287
Kotchman LAA 147 17 42 4 23 .286
Blalock Tex 144 20 41 5 16 .285
Granderson Det 180 33 51 8 27 .283
YBetancourt Sea 149 19 42 4 19 .282
Morneau Min 181 33 51 14 34 .282
JhPeralta Cle 161 27 45 10 33 .280
ShStewart Oak 180 26 50 2 15 .278
IRodriguez Det 162 16 45 4 23 .278
Ibanez Sea 148 23 41 1 24 .277
Varitek Bos 127 20 35 3 21 .276
DeJesus KC 204 39 56 4 11 .275
Erstad ChW 167 20 46 2 21 .275
AHill Tor 175 27 48 7 25 .274
Sizemore Cle 179 38 49 8 24 .274
Cuddyer Min 164 29 45 6 31 .274
Hafner Cle 159 30 43 9 32 .270
Damon NYY 145 26 39 2 16 .269
Giambi NYY 134 18 36 6 19 .269
Blake Cle 168 29 45 6 24 .268
JGuillen Sea 153 22 41 5 25 .268
Markakis Bal 188 26 50 6 24 .266
JoLopez Sea 143 20 38 6 22 .266
VWells Tor 173 30 46 5 23 .266
Sosa Tex 158 20 42 10 37 .266
Crosby Oak 162 21 43 5 20 .265
Grudzielanek KC 144 19 38 2 18 .264
Casey Det 149 12 39 0 10 .262
Lofton Tex 149 29 39 4 12 .262
MiSweeney KC 142 16 37 6 22 .261
Cano NYY 173 19 45 2 22 .260
Pierzynski ChW 146 19 38 8 20 .260
Millar Bal 120 15 31 5 16 .258
MRamirez Bos 176 24 45 7 29 .256
Kubel Min 130 10 33 1 14 .254
Overbay Tor 169 22 43 6 21 .254
Huff Bal 178 16 45 4 22 .253
TPena KC 169 16 42 0 12 .249
Beltre Sea 169 22 42 6 21 .249
Mora Bal 174 26 43 5 23 .247
DYoung TB 183 23 45 6 24 .246
MYoung Tex 196 27 48 4 25 .245
Kinsler Tex 157 25 38 10 26 .242
Crisp Bos 153 26 37 1 14 .242
Bartlett Min 129 11 31 0 10 .240
EChavez Oak 179 18 43 5 21 .240
Sheffield Det 171 39 41 9 22 .240
Wigginton TB 188 21 45 9 25 .239
Ellis Oak 156 19 37 3 23 .237
Hillenbrand LAA 148 11 35 2 15 .236
BAbreu NYY 182 30 43 2 22 .236
JLugo Bos 183 26 43 3 29 .235
Dye ChW 162 21 38 10 25 .235
Barfield Cle 158 22 37 2 23 .234
Laird Tex 133 13 31 2 14 .233
Monroe Det 150 26 35 6 27 .233
Dukes TB 134 23 31 9 16 .231
JDrew Bos 139 22 32 2 13 .230
Thomas Tor 158 17 36 7 20 .228
Gibbons Bal 132 13 30 3 12 .227
Punto Min 152 16 34 0 8 .224
Crede ChW 139 10 31 4 18 .223
CPatterson Bal 148 15 33 1 15 .223
Iguchi ChW 133 17 29 2 9 .218
Uribe ChW 124 12 27 5 20 .218
Inge Det 156 23 34 8 17 .218
MeCabrera NYY 121 10 26 2 13 .215
Konerko ChW 160 20 34 6 21 .212
Cruz Tex 132 14 27 3 12 .205
Baldelli TB 137 16 28 5 12 .204
Gordon KC 155 14 30 3 8 .194
Kendall Oak 160 10 30 0 12 .187
Sexson Sea 150 15 27 5 24 .180
TEAM PITCHING
@Team Pitching: ERA H ER BB SO Sh Sv
Oakland 3.36 381 159 131 306 3 11
Boston 3.63 390 168 145 324 3 15
Los Angeles 3.73 419 178 155 343 3 16
Chicago 4.08 361 179 146 290 3 15
Minnesota 4.09 427 191 151 343 1 10
Baltimore 4.26 400 202 199 342 1 11
Detroit 4.39 451 208 159 271 1 19
Toronto 4.44 392 205 155 305 1 12
Cleveland 4.47 435 204 120 284 2 15
Kansas City 4.63 490 226 173 284 0 14
New York 4.66 407 211 172 229 1 3
Seattle 4.79 418 205 143 241 4 11
Texas 5.22 446 244 200 273 2 8
Tampa Bay 5.41 470 251 171 303 0 13
INDIVIDUAL PITCHING
Based on 5 decisions
@Individual Pitching: IP H BB SO W L ERA
Haren Oak 74 49 17 57 5 2 1.70
Lackey LAA 64 63 18 57 7 3 2.38
Duckworth KC 26 24 15 12 2 3 2.39
Gaudin Oak 59 53 20 44 4 1 2.58
Pettitte NYY 64 65 22 35 3 3 2.66
Beckett Bos 50 40 12 47 7 0 2.66
Verlander Det 57 49 17 39 5 1 2.68
Carmona Cle 55 51 15 20 5 1 2.77
KEscobar LAA 51 44 14 37 5 2 2.82
FHernandez Sea 31 28 14 37 3 2 2.87
JoSantana Min 65 53 18 80 5 4 3.05
Mastny Cle 20 18 4 19 3 2 3.10
Wakefield Bos 57 49 25 32 4 5 3.14
Washburn Sea 60 55 15 30 4 4 3.15
Meche KC 70 76 19 52 3 3 3.18
Garland ChW 63 53 17 24 3 3 3.43
Sabathia Cle 66 72 12 67 6 1 3.51
Blanton Oak 67 63 16 53 4 2 3.59
JdWeaver LAA 44 48 17 41 4 3 3.68
Contreras ChW 53 49 21 35 4 4 3.71
Trachsel Bal 57 50 28 18 3 3 3.77
Danks ChW 47 49 15 36 3 4 3.78
Byrd Cle 52 63 3 30 5 1 3.81
Schilling Bos 64 74 15 50 4 2 3.94
Ray Bal 22 16 8 22 3 3 3.97
Robertson Det 60 72 19 31 4 4 4.03
Bedard Bal 68 60 26 83 3 3 4.10
Burnett Tor 63 51 31 63 5 3 4.14
Wang NYY 40 41 8 18 3 3 4.27
Halladay Tor 57 58 9 38 4 2 4.37
Matsuzaka Bos 67 62 21 64 7 2 4.43
CSilva Min 52 64 14 24 2 5 4.47
Colon LAA 43 49 9 28 5 1 4.57
De La Rosa KC 62 64 19 32 4 4 4.65
DCabrera Bal 63 58 29 52 3 5 4.66
Rodney Det 21 21 6 18 1 4 4.71
Durbin Det 49 50 21 30 4 1 4.74
Duchscherer Oak 16 18 8 13 3 3 4.96
Greinke KC 45 62 14 31 2 4 5.12
Tejeda Tex 48 50 20 37 4 4 5.18
OPerez KC 53 63 15 26 2 4 5.20
Tavarez Bos 42 43 19 25 3 4 5.27
ROrtiz Min 50 58 10 20 3 4 5.36
Padilla Tex 58 64 27 27 2 6 5.52
Ohka Tor 45 50 19 16 2 4 5.52
MBatista Sea 51 67 16 31 4 4 5.61
ESantana LAA 57 68 25 44 3 6 6.00
Sowers Cle 48 59 16 13 1 4 6.29
McCarthy Tex 45 50 25 26 4 4 6.35
Loe Tex 48 60 14 30 1 4 6.37
HoRamirez Sea 40 58 18 14 4 2 6.47
Mussina NYY 29 36 6 12 2 3 6.52
Millwood Tex 35 46 18 26 2 4 6.62
Ponson Min 37 54 17 23 2 5 6.93
Stokes TB 22 36 6 14 2 5 6.95
Fossum TB 50 66 16 29 3 4 7.15
EJackson TB 37 48 23 31 0 6 7.78
Seo TB 50 79 16 26 3 4 8.10
JfWeaver Sea 22 50 7 12 0 6 14.32




(Requires free registration.)
Article discussions on this site are to support community debates of issues related to our stories and editorials.
Discussions should not stray from the subject of the story or editorial.
We do not allow the following:
We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.
Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.