Home › Sports › MLB
National League averages
Through Friday
TEAM BATTING
@Team Batting: AB R H HR RBI Avg
New York 1626 237 455 46 223 .279
Chicago 1647 219 446 40 208 .270
Philadelphia 1657 243 440 49 231 .265
Los Angeles 1622 214 427 27 205 .263
Milwaukee 1636 227 429 63 218 .262
Atlanta 1627 230 426 53 222 .261
Florida 1682 236 439 53 222 .260
San Francisco 1596 210 411 36 196 .257
Colorado 1627 192 416 28 181 .255
St. Louis 1510 164 385 26 152 .254
Cincinnati 1654 224 420 62 215 .253
Arizona 1644 206 413 42 199 .251
Houston 1620 190 402 38 185 .248
Pittsburgh 1633 189 403 32 174 .246
San Diego 1650 201 394 43 188 .238
Washington 1669 178 395 29 170 .236
INDIVIDUAL BATTING
Based on 133 plate appearances
@Team Batting: AB R H HR RBI Avg
DeLee ChC 159 26 59 3 27 .371
Helton Col 161 22 57 5 26 .354
Holliday Col 195 26 67 8 34 .344
HaRamirez Fla 187 43 63 7 12 .337
Lo Duca NYM 146 18 48 2 14 .329
Renteria Atl 183 33 60 6 23 .328
Winn SF 168 22 55 3 17 .327
Rowand Phi 181 31 59 7 25 .326
Martin LAD 159 31 51 3 33 .321
CaLee Hou 187 24 59 9 41 .316
Hardy Mil 194 32 61 15 43 .314
MiCabrera Fla 172 29 54 9 33 .314
ShGreen NYM 169 25 53 5 22 .314
BMolina SF 150 10 47 4 29 .313
JBReyes NYM 196 39 61 2 24 .311
Furcal LAD 162 23 49 0 14 .302
CJones Atl 160 33 48 12 27 .300
Francoeur Atl 187 26 56 7 37 .299
Taveras Col 127 24 38 0 9 .299
Griffey Jr. Cin 147 23 44 11 30 .299
ASoriano ChC 168 27 50 4 11 .298
Beltran NYM 181 28 54 8 32 .298
Byrnes Ari 192 26 57 6 26 .297
JKent LAD 166 28 49 8 29 .295
YMolina StL 119 12 35 1 12 .294
DYoung Was 136 19 40 4 22 .294
Utley Phi 189 35 55 9 38 .291
ARamirez ChC 172 25 50 11 35 .291
AdGonzalez SD 193 26 56 11 35 .290
Jenkins Mil 128 17 37 9 24 .289
Fielder Mil 184 31 53 15 37 .288
BPhillips Cin 198 27 57 9 28 .288
Duncan StL 150 27 43 9 20 .287
Pujols StL 171 22 49 8 24 .287
McCann Atl 140 14 40 3 22 .286
Hawpe Col 147 20 42 5 26 .286
Bay Pit 179 26 51 6 31 .285
OHudson Ari 186 28 53 6 29 .285
MGiles SD 179 27 51 3 18 .285
JEstrada Mil 148 20 42 6 17 .284
Garciaparra LAD 180 16 51 1 27 .283
Theriot ChC 142 22 40 0 15 .282
FSanchez Pit 170 17 48 0 11 .282
Willingham Fla 169 23 47 6 31 .278
Nady Pit 133 18 37 6 24 .278
Johnson Atl 173 35 48 6 26 .277
Victorino Phi 177 25 49 2 20 .277
BGiles SD 170 23 47 1 12 .276
Pierre LAD 204 30 56 0 11 .275
JoCruz SD 131 23 36 4 13 .275
LGonzalez LAD 153 25 42 5 16 .275
Bonds SF 113 28 31 11 23 .274
Rollins Phi 209 40 57 9 28 .273
CBYoung Ari 144 21 39 6 18 .271
Ethier LAD 144 13 39 3 22 .271
BHall Mil 168 24 45 6 20 .268
Wright NYM 180 28 48 8 26 .267
Eckstein StL 150 15 40 1 8 .267
Helms Phi 131 8 35 0 14 .267
Church Was 158 19 42 5 24 .266
JBautista Pit 158 19 42 3 11 .266
Belliard Was 141 11 37 1 11 .262
Hamilton Cin 119 20 31 8 18 .261
Uggla Fla 197 37 51 9 28 .259
Berkman Hou 162 22 42 5 23 .259
AlGonzalez Cin 166 23 43 8 20 .259
Tulowitzki Col 167 24 43 2 20 .257
Dunn Cin 167 35 43 12 27 .257
Freel Cin 167 28 43 2 11 .257
Feliz SF 152 16 39 6 21 .257
Durham SF 152 27 39 4 29 .257
JWilson Pit 172 26 44 1 10 .256
Barrett ChC 156 14 40 7 25 .256
DeRosa ChC 121 15 31 4 20 .256
CJackson Ari 122 16 31 2 9 .254
Kearns Was 185 24 47 5 19 .254
Weeks Mil 158 34 40 5 16 .253
FLopez Was 203 21 51 3 16 .251
JJones ChC 148 16 37 1 16 .250
Ausmus Hou 120 15 30 0 5 .250
Zimmerman Was 200 24 49 6 22 .245
Drew Ari 173 20 42 1 17 .243
Amezaga Fla 126 9 30 1 10 .238
Duffy Pit 161 21 38 2 14 .236
Scott Hou 119 11 28 4 24 .235
Vizquel SF 166 18 39 0 12 .235
Schneider Was 145 11 34 3 19 .234
Biggio Hou 180 26 42 3 16 .233
Aurilia SF 151 19 35 2 18 .232
Olivo Fla 165 11 38 2 21 .230
Burrell Phi 139 21 32 6 22 .230
Rolen StL 140 17 32 2 17 .229
Cameron SD 190 22 43 3 17 .226
CDelgado NYM 174 20 39 3 23 .224
Paulino Pit 139 15 31 4 19 .223
Edmonds StL 130 13 29 3 13 .223
Ensberg Hou 117 22 26 4 13 .222
Atkins Col 172 14 38 3 18 .221
Kouzmanoff SD 120 7 26 4 22 .217
KGreene SD 184 28 40 6 23 .217
AJones Atl 168 23 36 6 31 .214
Howard Phi 102 14 21 6 25 .206
Borchard Fla 135 14 27 4 17 .200
LaRoche Pit 157 16 30 4 22 .191
AEverett Hou 151 11 28 1 8 .185
TEAM PITCHING
@Team Pitching: ERA H ER BB SO Sh Sv
San Diego 3.08 384 152 132 332 6 14
New York 3.41 352 160 175 315 3 11
Los Angeles 3.67 416 176 152 359 2 15
Arizona 3.75 430 186 178 356 1 19
San Francisco 3.82 384 178 183 283 3 10
Milwaukee 3.94 419 187 132 321 3 18
Atlanta 4.00 420 190 179 315 3 16
Chicago 4.02 372 187 160 331 4 10
Houston 4.35 440 208 146 312 1 10
Washington 4.39 434 215 195 284 2 12
Pittsburgh 4.40 472 210 150 284 2 12
Florida 4.41 471 214 207 328 1 10
St. Louis 4.51 398 200 144 270 2 12
Cincinnati 4.56 469 221 139 318 1 9
Philadelphia 4.56 434 218 170 352 0 11
Colorado 4.76 472 229 165 266 1 14
@Team Batting:
INDIVIDUAL PITCHING
Based on 5 decisions
@Individual Pitching: IP H BB SO W L ERA
Peavy SD 66 46 19 77 6 1 1.63
Lyon Ari 22 20 8 9 3 2 2.05
Penny LAD 63 56 22 39 6 1 2.26
Gorzelanny Pit 64 62 18 39 5 3 2.51
OlPerez NYM 56 42 18 53 6 3 2.54
Smoltz Atl 73 70 18 60 7 2 2.58
Marquis ChC 65 47 20 34 5 1 2.60
Lowry SF 60 53 28 33 5 4 2.69
Hill Was 50 37 16 33 3 3 2.70
CYoung SD 60 47 25 53 5 3 2.70
Maine NYM 55 44 30 49 5 2 2.77
THudson Atl 77 66 18 46 5 3 2.79
Morris SF 61 59 23 29 5 1 2.93
Oswalt Hou 77 67 25 51 6 3 3.04
Snell Pit 64 59 20 52 4 3 3.06
Looper StL 61 55 19 36 6 3 3.10
Lilly ChC 64 52 14 56 4 2 3.20
Cain SF 64 45 33 49 2 4 3.23
Sampson Hou 49 54 13 25 4 4 3.31
Qualls Hou 21 17 7 18 4 1 3.32
RHill ChC 58 43 21 54 4 4 3.37
TGlavine NYM 66 62 22 33 5 2 3.39
Arroyo Cin 63 60 24 45 2 4 3.41
Heilman NYM 21 16 5 13 5 2 3.43
Suppan Mil 67 72 15 34 6 4 3.49
DDavis Ari 58 68 32 44 2 6 3.57
DLowe LAD 71 73 27 47 4 5 3.64
LHernandez Ari 64 62 34 34 4 2 3.66
Hamels Phi 68 64 20 78 6 2 3.67
Wolf LAD 60 57 17 66 6 3 3.75
BSheets Mil 62 55 13 39 4 3 3.75
Webb Ari 70 66 27 59 3 3 3.86
Francis Col 65 72 21 38 3 4 4.11
Capuano Mil 52 53 19 39 5 3 4.13
James Atl 52 59 22 39 4 4 4.13
Moyer Phi 64 59 20 38 5 3 4.18
Maddux SD 60 66 8 37 4 3 4.20
Hirsh Col 60 55 25 45 2 4 4.30
WRodriguez Hou 54 54 14 50 2 4 4.45
Harang Cin 72 74 18 61 5 2 4.50
Fogg Col 53 61 22 33 1 5 4.53
Belisle Cin 62 73 12 40 4 4 4.65
Zito SF 61 53 30 32 4 5 4.70
Olsen Fla 56 63 27 40 4 3 4.76
Willis Fla 69 77 30 52 6 3 4.80
Lohse Cin 57 76 12 40 1 6 5.31
Maholm Pit 58 69 16 34 2 6 5.43
Bayliss Pit 26 29 12 23 4 2 5.47
Chico Was 50 58 26 29 3 4 5.54
Howry ChC 22 29 8 14 2 3 5.56
Duke Pit 55 80 13 17 1 5 5.56
CZambrano ChC 61 62 31 43 4 4 5.61
WWilliams Hou 63 76 21 27 1 7 5.65
Eaton Phi 53 55 25 39 4 3 5.70
Wainwright StL 49 71 23 32 4 3 6.02
Reyes StL 50 50 18 39 0 8 6.08
KWells StL 59 56 29 45 2 8 6.10
Bush Mil 61 73 12 46 3 5 6.13
Tomko LAD 43 53 20 33 1 5 6.28
Albers Hou 34 40 14 17 1 4 6.35
Pelfrey NYM 30 36 17 13 0 5 6.53
JeWilliams Was 30 34 18 15 0 5 7.20
JoPatterson Was 31 39 22 15 1 5 7.47




(Requires free registration.)
Article discussions on this site are to support community debates of issues related to our stories and editorials.
Discussions should not stray from the subject of the story or editorial.
We do not allow the following:
We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.
Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.