Home › Sports › MLB
American league averages
Through Friday
TEAM BATTING
AB R H HR RBI Avg
Chicago 2764 360 747 74 343 .270
Colorado 2763 372 745 69 350 .269
New York 2670 357 717 78 336 .268
Atlanta 2731 360 732 81 347 .268
Los Angeles 2735 355 732 55 341 .267
Philadelphia 2772 414 739 93 397 .266
Milwaukee 2698 386 720 109 370 .266
St. Louis 2589 320 682 63 300 .263
Florida 2775 387 727 88 366 .261
Houston 2755 358 717 77 347 .260
Cincinnati 2733 371 694 115 354 .253
Pittsburgh 2723 323 685 61 306 .251
Arizona 2702 346 678 78 331 .250
Washington 2703 296 671 47 282 .248
San Francisco 2681 322 665 64 304 .248
San Diego 2689 345 657 74 324 .244
INDIVIDUAL BATTING
Based on 232 plate appearances
AB R H HR RBI Avg
Holliday Col 325 48 113 13 61 .348
DeLee ChC 283 40 97 6 40 .343
DYoung Was 251 37 85 7 36 .339
Pence Hou 229 29 77 8 35 .336
Loretta Hou 207 28 69 2 27 .333
CJones Atl 211 40 70 13 36 .332
Utley Phi 308 58 102 15 66 .331
Renteria Atl 297 52 97 10 38 .327
HaRamirez Fla 320 65 104 11 29 .325
MiCabrera Fla 292 48 94 17 56 .322
JBReyes NYM 317 54 101 4 34 .319
CHart Mil 208 35 66 10 31 .317
Byrnes Ari 325 50 103 13 46 .317
Helton Col 276 37 87 7 40 .315
Rowand Phi 294 49 92 11 41 .313
Taveras Col 257 42 80 2 19 .311
ASoriano ChC 310 52 95 15 30 .306
Pujols StL 279 45 85 16 48 .305
ARamirez ChC 237 34 72 15 44 .304
FSanchez Pit 288 27 87 1 26 .302
Hawpe Col 253 39 76 13 54 .300
OHudson Ari 294 38 88 7 45 .299
Martin LAD 275 46 82 9 52 .298
Bonds SF 191 39 57 16 37 .298
Hatteberg Cin 203 27 60 7 24 .296
CaLee Hou 308 44 91 15 67 .295
LGonzalez LAD 261 43 77 10 39 .295
Griffey Jr. Cin 262 43 76 21 50 .290
Wright NYM 291 45 84 13 42 .289
Francoeur Atl 312 35 90 8 50 .288
Rollins Phi 350 65 100 13 47 .286
Winn SF 295 34 84 5 23 .285
Fielder Mil 294 55 83 27 63 .282
JEstrada Mil 248 29 70 7 31 .282
BMolina SF 255 17 72 7 39 .282
DeRosa ChC 228 28 64 7 40 .281
Lo Duca NYM 253 28 71 4 21 .281
Tulowitzki Col 286 45 80 8 36 .280
Nady Pit 244 35 68 13 46 .279
Ethier LAD 227 25 63 6 30 .278
Johnson Atl 277 49 77 8 38 .278
Hardy Mil 295 45 82 18 50 .278
AdGonzalez SD 313 44 87 14 51 .278
Pierre LAD 332 45 92 0 18 .277
ShGreen NYM 232 35 64 7 27 .276
Furcal LAD 292 37 80 1 27 .274
Garciaparra LAD 278 23 76 1 39 .273
Duncan StL 213 35 58 14 38 .272
EEncarnacion Cin 232 28 63 5 30 .272
BPhillips Cin 317 48 86 14 40 .271
BHall Mil 270 39 73 9 36 .270
CJackson Ari 216 30 58 5 25 .269
JKent LAD 268 44 72 10 39 .269
JBautista Pit 280 43 75 7 29 .268
Beltran NYM 291 42 78 12 46 .268
Victorino Phi 303 50 81 8 33 .267
Dunn Cin 281 53 75 23 54 .267
Bay Pit 301 41 80 12 50 .266
JoCruz SD 215 35 57 5 19 .265
Rolen StL 223 29 59 4 30 .265
Cameron SD 299 42 79 10 38 .264
McCann Atl 237 23 62 7 41 .262
Berkman Hou 271 44 71 13 49 .262
Church Was 262 30 68 7 35 .260
Amezaga Fla 227 25 59 1 19 .260
JWilson Pit 269 37 70 4 20 .260
AlGonzalez Cin 279 38 72 13 38 .258
Kearns Was 292 34 75 5 26 .257
Willingham Fla 277 38 71 9 47 .256
MGiles SD 293 44 75 4 30 .256
Barrett SD 238 24 61 9 31 .256
Uggla Fla 322 62 82 16 49 .255
Theriot ChC 231 32 59 1 23 .255
Duffy Pit 241 31 60 3 22 .249
Atkins Col 289 37 72 11 43 .249
Durham SF 250 38 62 7 42 .248
Biggio Hou 291 46 72 5 27 .247
Feliz SF 276 28 68 12 36 .246
Howard Phi 220 34 54 18 56 .245
Schneider Was 233 18 57 4 31 .245
CBYoung Ari 258 33 63 11 29 .244
Olivo Fla 263 18 64 5 33 .243
KGreene SD 285 44 69 13 45 .242
Zimmerman Was 323 41 78 12 42 .241
Drew Ari 273 30 65 4 28 .238
FLopez Was 309 29 73 3 30 .236
Vizquel SF 258 28 61 2 22 .236
Paulino Pit 223 24 52 5 22 .233
CDelgado NYM 294 37 67 12 44 .228
LaRoche Pit 279 30 61 9 42 .219
Burrell Phi 212 25 43 8 32 .203
AJones Atl 287 34 57 12 46 .199
TEAM PITCHING
ERA H ER BB SO Sh Sv
San Diego 3.03 650 242 204 526 11 23
New York 3.64 611 284 265 523 7 16
Los Angeles 3.80 674 302 239 609 4 24
Arizona 3.81 727 309 284 566 3 29
San Francisco 3.88 657 303 297 485 5 13
Chicago 3.91 634 307 260 598 5 20
Milwaukee 4.00 702 315 233 559 4 30
Atlanta 4.16 709 328 269 533 4 23
Pittsburgh 4.57 783 364 252 477 2 21
Florida 4.62 779 369 340 545 3 21
Colorado 4.69 774 375 245 434 1 20
Houston 4.73 773 377 254 538 1 13
Washington 4.79 732 376 287 443 2 20
Cincinnati 4.83 778 382 238 508 3 15
St. Louis 4.85 701 365 242 434 2 16
Philadelphia 4.89 757 390 271 555 3 16
INDIVIDUAL PITCHING
Based on 8 decisions
IP H BB SO W L ERA
Penny LAD 105 91 28 70 10 1 2.04
Peavy SD 105 82 30 113 9 2 2.14
CYoung SD 96 69 36 90 8 3 2.14
Capps Pit 45 37 10 32 4 4 2.58
Maine NYM 102 79 38 84 9 4 2.74
Snell Pit 108 95 32 88 6 5 2.90
Smoltz Atl 99 101 21 90 9 4 2.98
DLowe LAD 115 97 35 81 8 7 3.03
Webb Ari 118 108 42 100 8 5 3.05
BSheets Mil 102 97 23 70 9 3 3.09
Gorzelanny Pit 104 104 30 64 7 4 3.10
OlPerez NYM 94 73 37 85 7 6 3.14
Morris SF 108 114 34 54 7 4 3.25
THudson Atl 112 102 26 67 7 5 3.29
Cain SF 104 85 50 76 2 9 3.37
Oswalt Hou 121 125 43 83 7 5 3.42
Marquis ChC 93 80 37 54 5 4 3.46
RHill ChC 98 77 31 90 5 5 3.49
Lowry SF 94 87 47 51 7 6 3.61
Maddux SD 98 105 16 52 7 4 3.66
Meredith SD 38 48 7 29 3 5 3.76
JSosa NYM 59 51 20 34 6 3 3.79
Harang Cin 113 106 28 100 8 2 3.80
Francis Col 104 111 29 72 7 5 3.80
Hamels Phi 111 107 29 116 9 4 3.87
Heilman NYM 36 32 7 25 6 3 3.93
Lilly ChC 98 85 23 87 6 4 4.03
James Atl 92 99 40 69 7 7 4.08
TGlavine NYM 102 105 34 49 7 5 4.12
Moyer Phi 102 96 30 62 7 5 4.15
Sampson Hou 95 100 25 40 6 5 4.15
DDavis Ari 93 112 48 68 5 8 4.16
Howry ChC 38 41 11 30 5 4 4.19
CZambrano ChC 111 101 47 94 9 6 4.20
Wolf LAD 99 105 35 93 9 6 4.33
Capuano Mil 70 71 28 60 5 5 4.35
DWells SD 86 106 21 48 3 5 4.48
Qualls Hou 40 44 14 41 5 3 4.50
WRodriguez Hou 88 91 23 78 4 7 4.57
LHernandez Ari 108 125 49 52 5 5 4.58
Wainwright StL 90 107 33 52 6 6 4.58
Zito SF 95 90 42 58 6 8 4.61
Looper StL 83 88 29 41 6 6 4.66
Cook Col 111 121 34 35 4 5 4.70
Lieber Phi 78 91 22 54 3 6 4.73
Chico Was 89 99 39 47 3 5 4.74
Maholm Pit 99 104 29 58 4 10 4.80
Willis Fla 104 117 46 73 7 7 4.83
Suppan Mil 107 124 34 55 8 7 4.88
Thompson StL 75 90 22 29 6 3 4.88
Arroyo Cin 105 120 36 71 2 9 4.89
Olsen Fla 96 109 44 77 6 6 4.93
Lohse Cin 98 115 24 57 3 10 5.02
Belisle Cin 98 113 22 67 5 5 5.03
Bush Mil 94 106 20 68 6 6 5.06
Hirsh Col 95 91 41 64 3 7 5.21
Fogg Col 81 97 29 51 3 6 5.31
Davies Atl 78 80 37 51 3 7 5.42
WWilliams Hou 98 118 32 51 3 10 5.58
Eaton Phi 92 96 43 57 7 5 5.75
Duke Pit 93 141 22 33 3 7 5.79
Simontacchi Was 57 71 17 33 5 5 5.81
Reyes StL 64 68 24 46 0 10 6.40
KWells StL 83 88 45 63 3 11 6.45
AMERICAN LEAGUE
TEAM BATTING
AB R H HR RBI Avg
Los Angeles 2761 409 805 62 384 .291
Detroit 2783 466 807 90 450 .289
Seattle 2657 385 751 73 368 .282
New York 2676 410 747 79 390 .279
Boston 2667 388 727 80 370 .272
Cleveland 2735 423 743 96 411 .271
Minnesota 2705 379 725 61 351 .268
Baltimore 2711 351 724 59 334 .267
Tampa Bay 2687 371 708 92 347 .263
Texas 2714 410 703 99 392 .259
Oakland 2729 342 702 81 328 .257
Kansas City 2756 355 710 55 332 .257
Toronto 2686 376 690 95 362 .256
Chicago 2512 297 594 72 285 .236
INDIVIDUAL BATTING
Based on 232 plate appearances
AB R H HR RBI Avg
MOrdonez Det 288 65 108 13 68 .375
ISuzuki Sea 316 56 115 5 39 .364
Jeter NYY 309 53 105 5 38 .340
OCabrera LAA 319 52 108 5 47 .339
Posada NYY 257 41 87 9 45 .339
Willits LAA 208 39 70 0 24 .337
ARodriguez NYY 287 73 96 28 79 .334
Polanco Det 301 55 100 2 36 .332
VGuerrero LAA 280 44 92 14 71 .329
Youkilis Bos 283 46 92 8 41 .325
BRoberts Bal 309 48 100 5 24 .324
Pedroia Bos 209 30 67 3 23 .321
BHarris TB 250 38 80 8 34 .320
CGuillen Det 253 45 81 12 58 .320
DOrtiz Bos 263 49 84 13 48 .319
VMartinez Cle 277 40 88 14 63 .318
Kotchman LAA 221 29 69 8 36 .312
THunter Min 289 48 89 17 63 .308
Tejada Bal 284 39 87 7 41 .306
Johjima Sea 231 27 70 8 32 .303
LCastillo Min 264 43 80 0 12 .303
Teixeira Tex 222 41 67 12 41 .302
Lofton Tex 246 51 74 5 18 .301
Casey Det 234 20 70 1 30 .299
ShStewart Oak 261 40 78 6 24 .299
Lowell Bos 270 33 80 12 54 .296
Vidro Sea 274 37 81 3 22 .296
MYoung Tex 325 45 96 4 48 .295
Rios Tor 320 57 93 17 45 .291
MRamirez Bos 276 40 80 11 43 .290
Sheffield Det 283 69 82 18 52 .290
Teahen KC 294 39 85 5 42 .289
Matthews LAA 285 48 82 10 42 .288
Granderson Det 303 57 87 10 40 .287
Garko Cle 220 30 63 9 29 .286
Crawford TB 315 42 90 6 49 .286
Cuddyer Min 281 52 80 8 47 .285
Morneau Min 281 50 79 20 60 .281
CPena TB 203 39 57 17 45 .281
JoLopez Sea 264 37 74 7 44 .280
DeJesus KC 321 58 90 4 28 .280
Ibanez Sea 257 39 72 6 49 .280
IRodriguez Det 268 31 75 7 42 .280
Sizemore Cle 308 66 86 13 37 .279
JhPeralta Cle 287 48 80 13 45 .279
YBetancourt Sea 266 35 74 4 28 .278
AHill Tor 290 44 80 9 45 .276
TPena KC 281 35 77 1 22 .274
Markakis Bal 317 43 87 9 44 .274
DYoung TB 310 38 85 9 43 .274
Matsui NYY 241 37 66 8 46 .274
Blake Cle 292 46 80 11 39 .274
Huff Bal 282 27 77 6 38 .273
Cano NYY 294 33 80 3 33 .272
Wigginton TB 301 36 82 13 40 .272
Swisher Oak 262 33 71 10 42 .271
Ellis Oak 263 33 71 8 40 .270
Varitek Bos 214 29 57 8 33 .266
DJohnson Oak 204 26 54 7 28 .265
JGuillen Sea 261 36 69 9 43 .264
Barfield Cle 282 32 74 2 36 .262
Crisp Bos 263 41 69 4 22 .262
Mora Bal 288 46 75 12 40 .260
Bartlett Min 224 29 58 2 20 .259
Beltre Sea 252 37 65 10 31 .258
MeCabrera NYY 226 25 58 3 24 .257
Hafner Cle 265 46 68 12 51 .257
JDrew Bos 230 43 59 6 32 .257
Iguchi ChW 242 33 62 4 18 .256
Inge Det 239 40 61 11 38 .255
Konerko ChW 269 35 68 14 41 .253
BAbreu NYY 294 55 74 4 35 .252
Sosa Tex 259 31 65 13 62 .251
Damon NYY 240 37 60 5 26 .250
Pierzynski ChW 237 24 59 8 26 .249
Kubel Min 215 21 53 5 27 .247
VWells Tor 300 44 74 9 43 .247
EChavez Oak 292 33 71 12 38 .243
Nixon Cle 210 24 51 2 25 .243
Kinsler Tex 261 50 63 14 35 .241
Thomas Tor 249 32 60 13 38 .241
Gordon KC 263 30 63 6 22 .240
Laird Tex 226 24 53 5 25 .235
Uribe ChW 223 20 52 6 27 .233
Crosby Oak 281 32 65 6 28 .231
CPatterson Bal 226 28 52 1 19 .230
Dye ChW 244 29 56 11 35 .230
Monroe Det 249 40 56 9 41 .225
Lind Tor 219 23 49 8 29 .224
Kendall Oak 254 20 55 1 20 .217
Punto Min 250 31 53 1 14 .212
Sexson Sea 261 38 55 15 47 .211
JLugo Bos 279 33 53 4 34 .190
TEAM PITCHING
ERA H ER BB SO Sh Sv
Oakland 3.55 656 281 245 482 7 19
Boston 3.73 654 287 240 541 7 25
Los Angeles 3.90 688 307 239 545 4 25
Minnesota 4.13 721 322 213 536 3 15
Toronto 4.31 667 338 253 545 4 19
New York 4.38 682 331 280 407 1 10
Baltimore 4.39 660 341 312 537 3 13
Cleveland 4.43 764 348 198 499 3 22
Detroit 4.46 733 347 270 487 5 24
Chicago 4.47 677 334 253 477 4 21
Kansas City 4.57 784 364 263 480 1 24
Seattle 4.63 742 347 259 469 6 23
Texas 5.30 770 409 318 473 4 14
Tampa Bay 5.56 805 427 278 559 0 17
INDIVIDUAL PITCHING
Based on 8 decisions
IP H BB SO W L ERA
Haren Oak 117 82 29 93 9 2 1.91
JoSantana Min 114 91 28 120 9 6 2.76
Lackey LAA 105 98 29 82 10 5 2.99
Beckett Bos 91 76 20 79 11 1 3.07
Gaudin Oak 94 93 41 61 6 3 3.14
Verlander Det 102 80 39 90 9 3 3.18
Pettitte NYY 105 108 33 56 4 5 3.24
Sabathia Cle 122 122 17 108 11 2 3.24
Blanton Oak 119 106 23 80 7 4 3.24
Meche KC 109 113 29 83 5 6 3.28
KEscobar LAA 100 90 28 80 9 3 3.32
Buehrle ChW 100 90 20 66 5 4 3.33
Garland ChW 104 92 29 46 5 5 3.36
Bedard Bal 107 94 32 129 6 4 3.36
JdWeaver LAA 71 75 28 57 6 4 3.55
Bannister KC 73 68 22 41 5 4 3.58
Matsuzaka Bos 106 96 36 110 9 5 3.80
Shields TB 115 101 19 100 6 3 3.81
Wang NYY 91 89 21 42 7 4 3.86
Bonderman Det 90 89 20 82 8 1 3.90
JKennedy Oak 89 93 39 38 2 6 3.91
Carmona Cle 96 104 24 48 8 4 3.92
JVazquez ChW 98 86 26 93 4 5 3.95
Washburn Sea 98 104 32 49 7 6 4.03
CSilva Min 99 112 22 43 6 8 4.15
Schilling Bos 94 109 19 71 6 4 4.20
Durbin Det 83 85 31 45 6 3 4.21
Halladay Tor 97 100 18 62 9 2 4.25
Kazmir TB 101 106 52 105 5 4 4.26
Wakefield Bos 100 93 40 60 8 8 4.31
Burnett Tor 94 79 40 106 5 6 4.31
FHernandez Sea 68 84 21 73 4 4 4.33
Tavarez Bos 78 79 29 47 5 5 4.60
Mussina NYY 72 78 17 44 4 5 4.62
Greinke KC 66 76 18 54 4 4 4.64
Bonser Min 91 100 36 85 5 4 4.65
Byrd Cle 86 120 5 48 7 3 4.67
Danks ChW 75 86 34 59 4 6 4.78
Robertson Det 71 89 26 38 4 6 4.82
MBatista Sea 89 107 36 61 7 6 4.85
Contreras ChW 95 106 35 55 5 9 4.89
Trachsel Bal 92 95 45 31 5 6 4.95
DCabrera Bal 109 100 51 85 6 8 5.02
McGowan Tor 64 63 26 53 4 4 5.15
Ray Bal 36 33 15 33 4 6 5.15
ESantana LAA 95 108 34 70 5 8 5.27
ClLee Cle 63 69 23 40 4 4 5.37
De La Rosa KC 93 116 32 56 5 9 5.38
Towers Tor 58 73 9 46 3 5 5.59
Colon LAA 71 92 18 51 6 3 5.90
McCarthy Tex 50 54 25 31 4 4 5.90
OPerez KC 83 110 29 41 4 7 5.92
Loe Tex 83 102 26 47 4 6 6.02
Stokes TB 34 54 8 22 2 6 6.03
Tejeda Tex 76 90 40 55 5 7 6.57
Padilla Tex 80 111 35 47 3 8 6.69
EJackson TB 69 90 40 60 1 8 6.88
Millwood Tex 66 93 29 52 4 7 7.06
Fossum TB 62 89 19 39 5 7 7.40
JfWeaver Sea 46 72 12 25 2 6 7.71




(Requires free registration.)
Article discussions on this site are to support community debates of issues related to our stories and editorials.
Discussions should not stray from the subject of the story or editorial.
We do not allow the following:
We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.
Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.