Weather | Beachcam
Login | Contact Us | Staff | Site Map | Archives | Alerts | Electronic Edition | Subscribe to the paper

HomeSportsMLB

National League averages

Through Friday

TEAM BATTING

@Team Batting: AB R H HR RBI Avg

Atlanta 4272 600 1181 124 578 .276

Colorado 4182 617 1154 116 588 .275

Philadelphia 4255 660 1170 151 629 .274

New York 4181 578 1142 130 545 .273

St. Louis 4057 534 1102 106 505 .271

Los Angeles 4213 539 1144 89 516 .271

Chicago 4242 566 1146 98 537 .270

Florida 4215 589 1126 148 562 .267

Milwaukee 4188 574 1095 168 553 .261

Cincinnati 4195 576 1087 161 549 .259

Pittsburgh 4117 530 1062 109 506 .257

Houston 4215 551 1082 126 535 .256

Washington 4118 473 1037 82 454 .251

San Francisco 4204 521 1056 99 489 .251

Arizona 4106 525 1021 128 504 .248

San Diego 4149 527 1014 117 499 .244

INDIVIDUAL BATTING

Based on 385 plate appearances

@Individual Batting: AB R H HR RBI Avg

HaRamirez Fla 475 95 162 22 62 .341

Holliday Col 477 82 161 21 95 .338

Utley Phi 399 79 134 17 82 .336

Renteria Atl 423 74 142 11 53 .336

DYoung Was 377 49 126 11 64 .334

CJones Atl 374 73 125 19 67 .334

MiCabrera Fla 441 74 146 29 87 .331

ARamirez ChC 364 49 117 18 73 .321

Pujols StL 433 76 138 26 78 .319

DeLee ChC 416 68 129 13 62 .310

Wright NYM 453 79 140 22 77 .309

Rowand Phi 444 76 137 20 68 .309

Francoeur Atl 483 63 147 14 76 .304

JBReyes NYM 506 90 153 9 48 .302

FSanchez Pit 454 59 137 7 51 .302

Byrnes Ari 482 76 145 18 69 .301

CaLee Hou 477 70 143 24 96 .300

Helton Col 402 55 120 11 66 .299

ASoriano ChC 444 74 132 18 42 .297

OHudson Ari 447 58 131 10 59 .293

DeRosa ChC 365 44 107 7 58 .293

Johnson Atl 406 71 118 13 60 .291

JKent LAD 385 61 112 16 64 .291

Theriot ChC 389 67 113 3 38 .290

Rollins Phi 531 104 154 21 70 .290

Winn SF 462 57 134 8 41 .290

Martin LAD 429 65 124 14 71 .289

Hawpe Col 370 61 107 21 79 .289

Pierre LAD 501 72 145 0 30 .289

Loretta Hou 356 43 102 2 30 .287

Fielder Mil 446 80 127 37 89 .285

Tulowitzki Col 437 68 124 15 64 .284

Victorino Phi 409 72 116 11 42 .284

Atkins Col 448 61 127 18 86 .283

Griffey Jr. Cin 408 65 115 27 77 .282

Bonds SF 285 66 80 25 57 .281

Garciaparra LAD 397 37 111 6 57 .280

LGonzalez LAD 389 60 109 11 53 .280

Belliard Was 358 33 100 7 39 .279

Furcal LAD 468 65 130 5 41 .278

Hardy Mil 449 66 122 22 68 .272

BPhillips Cin 489 77 133 21 67 .272

BMolina SF 386 26 105 13 67 .272

McCann Atl 373 41 101 12 67 .271

Willingham Fla 420 60 114 18 76 .271

CHart Mil 376 61 102 18 53 .271

ShGreen NYM 369 46 100 8 32 .271

AdGonzalez SD 470 66 127 19 68 .270

Zmmerman Was 496 71 133 18 64 .268

JWilson Pit 384 51 103 6 34 .268

Amezaga Fla 352 40 94 2 27 .267

Burrell Phi 333 50 89 18 64 .267

Berkman Hou 419 74 112 23 76 .267

Rolen StL 363 54 97 8 53 .267

Church Was 396 48 105 10 48 .265

Beltran NYM 400 61 106 22 71 .265

EEncrnacion Cin 364 44 96 8 48 .264

Dunn Cin 421 76 110 33 81 .261

Howard Phi 377 67 98 33 98 .260

JBautista Pit 373 55 97 10 43 .260

BHall Mil 362 49 94 10 46 .260

Feliz SF 431 47 110 16 59 .255

LaRoche Pit 425 55 108 18 69 .254

CDelgado NYM 445 59 113 18 68 .254

Bay Pit 447 64 113 18 78 .253

Kearns Was 439 54 111 10 49 .253

MCameron SD 454 66 113 15 61 .249

FLopez Was 463 47 115 9 48 .248

Biggio Hou 407 57 101 9 42 .248

Vizquel SF 407 42 100 2 34 .246

Uggla Fla 485 83 119 23 69 .245

CBYoung Ari 421 63 101 24 45 .240

KGreene SD 440 60 105 19 66 .239

Drew Ari 408 41 94 8 40 .230

MGiles SD 387 50 87 4 35 .225

Durham SF 393 51 88 9 58 .224

AJones Atl 444 64 95 21 76 .214

@Team Pitching:

TEAM PITCHING

@Team Pitching: ERA H ER BB SO Sh Sv

San Diego 3.50 1035 430 346 815 17 31

New York 3.98 1005 480 410 830 9 29

Los Angeles 4.01 1067 488 377 909 5 36

Arizona 4.02 1087 492 429 853 10 40

Chicago 4.04 1010 488 438 886 7 28

San Francisco 4.08 1069 498 471 796 9 22

Atlanta 4.17 1106 509 404 807 5 32

Washington 4.46 1103 539 430 675 5 34

Colorado 4.48 1137 539 354 686 3 30

Milwaukee 4.51 1135 548 382 888 4 40

St. Louis 4.63 1108 544 364 689 6 23

Philadelphia 4.66 1145 563 410 785 4 28

Houston 4.68 1193 575 366 833 4 26

Florida 4.69 1174 569 516 851 4 32

Pittsburgh 4.81 1176 576 383 731 3 25

Cincinnati 4.89 1203 592 376 793 5 24

INDIVIDUAL PITCHING

Based on 12 decisions

@Individual Pitching: IP H BB SO W L ERA

CYoung SD 130 84 46 125 9 4 1.93

Peavy SD 164 128 46 175 13 5 2.19

Penny LAD 162 147 51 116 14 3 2.61

Webb Ari 184 159 57 161 13 8 2.63

THudson Atl 172 160 39 106 14 5 3.02

Smoltz Atl 145 150 34 130 10 6 3.09

Lowry SF 142 131 77 79 13 7 3.28

Oswalt Hou 173 178 54 126 13 6 3.32

BSheets Mil 119 113 25 90 10 4 3.39

Heilman NYM 63 56 13 46 7 5 3.43

DLowe LAD 159 153 44 113 9 11 3.45

OlPerez NYM 130 111 51 128 10 8 3.46

Gorzelanny Pit 155 150 46 103 11 7 3.48

Harang Cin 167 149 42 153 12 3 3.50

Hamels Phi 167 150 39 156 14 5 3.50

Maine NYM 145 120 55 126 13 7 3.59

RHill ChC 147 126 50 135 7 7 3.73

Lilly ChC 156 137 43 129 13 5 3.74

Cain SF 150 131 69 117 4 13 3.77

Howry ChC 60 60 15 50 5 7 3.86

CZmbrano ChC 168 143 77 139 14 9 3.86

Snell Pit 155 157 45 131 7 10 3.87

DDavis Ari 151 159 79 106 10 10 3.92

Maddux SD 148 164 21 80 8 9 4.00

Wainwright StL 150 162 53 101 11 9 4.01

TGlavine NYM 157 162 52 74 11 6 4.12

Cook Col 166 178 44 61 8 7 4.12

Germano SD 97 88 27 56 6 6 4.16

JSosa NYM 94 89 33 54 9 6 4.18

James Atl 136 140 55 97 9 9 4.22

Marquis ChC 146 138 59 80 10 7 4.25

WRdriguez Hou 144 140 42 122 7 11 4.31

Maholm Pit 152 156 43 88 8 14 4.38

Francis Col 156 174 45 119 13 6 4.43

Sampson Hou 117 131 26 47 7 8 4.53

Lohse Phi 145 156 40 87 7 12 4.57

Arroyo Cin 161 181 49 116 6 13 4.58

Morris Pit 155 185 47 81 7 8 4.65

Moyer Phi 150 158 47 95 11 8 4.68

Wolf LAD 102 110 39 94 9 6 4.73

Hirsh Col 112 103 48 75 5 7 4.81

Fogg Col 125 140 39 70 7 8 4.82

LHrnandez Ari 157 184 64 72 9 7 4.86

CVargas Mil 118 131 46 95 9 4 4.87

Zito SF 145 141 68 100 9 11 4.88

Suppan Mil 156 187 56 84 8 10 4.89

WWillims Hou 159 176 42 82 7 12 4.92

Willis Fla 153 186 64 109 8 12 4.93

Chico Was 132 147 65 75 5 7 4.96

Looper StL 133 142 41 66 10 10 4.98

Bush Mil 143 164 34 106 9 9 5.01

BKim Ari 84 82 59 73 6 6 5.23

Capuano Mil 118 132 47 105 5 10 5.23

KWells StL 132 141 61 98 6 13 5.24

Olsen Fla 145 169 68 112 9 10 5.25

Belisle Cin 135 167 32 91 6 8 5.40

Reyes StL 88 88 30 61 2 11 5.48

DWells SD 118 156 33 63 5 8 5.54

Tomko LAD 100 118 39 78 2 10 5.67

Davies Atl 86 92 44 59 4 8 5.76

Eaton Phi 133 158 57 82 9 8 6.36

Smontcchi Was 70 95 23 42 6 7 6.37

Discussions
Discuss this article
(Requires free registration.)

Article discussions on this site are to support community debates of issues related to our stories and editorials.

Discussions should not stray from the subject of the story or editorial.

We do not allow the following:

  • Posts that degrade others on the basis of gender, race, class, ethnicity, national origin, religion, sexual orientation or disability.
  • Disparaging remarks, abusive language or obscene comments.
  • Threats, whether obvious or veiled.

We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.

Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Username:

Password:
(Forgotten your password?)

Your Turn:

Loading videos... If you don't see them shortly, you may need to download the Flash Player.