Home › Sports › MLB
American league averages
Through Friday
TEAM BATTING
@Team Batting: AB R H HR RBI Avg
New York 4030 684 1174 140 656 .291
Detroit 4099 652 1180 133 630 .287
Los Angeles 3935 584 1127 81 549 .286
Seattle 3958 560 1123 104 534 .283
Boston 3963 594 1101 114 570 .277
Baltimore 3929 524 1076 87 502 .273
Tampa Bay 3979 541 1073 132 515 .269
Cleveland 4012 588 1069 134 568 .266
Kansas City 3924 523 1040 74 490 .265
Minnesota 3938 520 1042 89 487 .264
Toronto 3872 535 1009 120 515 .260
Texas 3952 558 1017 123 525 .257
Oakland 3971 515 1001 119 494 .252
Chicago 3847 497 947 128 480 .246
INDIVIDUAL BATTING
Based on 344 plate appearances
@Individual Batting: AB R H HR RBI Avg
MOrdonez Det 424 86 149 18 96 .351
ISuzuki Sea 475 83 166 5 48 .349
Polanco Det 430 79 149 7 51 .347
Figgins LAA 339 59 116 1 42 .342
Posada NYY 370 62 125 14 67 .338
Jeter NYY 464 74 153 8 55 .330
Pedroia Bos 344 52 113 5 35 .328
Upton TB 305 55 100 16 54 .328
VGuerrero LAA 413 65 135 18 90 .327
DOrtiz Bos 386 75 123 19 70 .319
BRoberts Bal 443 76 141 9 43 .318
Crawford TB 439 71 139 10 62 .317
Cano NYY 437 66 136 13 68 .311
Vidro Sea 396 58 123 4 42 .311
CGuillen Det 384 61 119 14 74 .310
Willits LAA 311 55 96 0 31 .309
Lowell Bos 408 47 126 15 77 .309
Garko Cle 329 48 101 14 44 .307
Kotchman LAA 329 46 101 9 53 .307
MYoung Tex 462 57 141 5 62 .305
Rios Tor 457 85 139 20 65 .304
Youkilis Bos 395 68 120 12 62 .304
LCastillo Min 349 54 106 0 18 .304
OCabrera LAA 456 73 138 7 66 .303
VMartinez Cle 404 60 122 18 80 .302
Tejada Bal 338 47 102 10 54 .302
MeCabrera NYY 375 51 113 7 49 .301
Granderson Det 443 90 133 16 54 .300
ARodriguez NYY 417 104 125 37 110 .300
ShStewart Oak 398 56 119 9 35 .299
BHarris TB 386 51 115 8 44 .298
DYoung TB 455 49 135 9 62 .297
MRamirez Bos 409 67 121 19 76 .296
Lofton Cle 362 67 107 7 25 .296
Markakis Bal 447 64 132 11 72 .295
Mauer Min 312 50 92 5 49 .295
Iwamura TB 311 52 91 3 16 .293
YBetancourt Sea 389 51 114 7 45 .293
THunter Min 416 66 122 23 79 .293
Matsui NYY 390 76 114 23 81 .292
Sheffield Det 392 91 114 24 69 .291
Casey Det 345 33 100 3 44 .290
JGuillen Sea 401 59 116 15 68 .289
Teahen KC 425 64 122 5 49 .287
Morneau Min 422 67 120 28 89 .284
BAbreu NYY 430 84 122 11 76 .284
Cuddyer Min 374 63 105 11 61 .281
DeJesus KC 450 81 126 6 48 .280
JhPeralta Cle 425 67 119 17 59 .280
Johjima Sea 348 38 97 13 45 .279
Matthews LAA 408 66 113 14 65 .277
IRodriguez Det 372 38 103 9 50 .277
TPena KC 388 46 107 1 38 .276
Crisp Bos 391 63 108 5 43 .276
Beltre Sea 395 56 109 17 67 .276
Sizemore Cle 462 83 127 19 64 .275
Wigginton TB 378 47 104 16 49 .275
AHill Tor 424 61 116 12 61 .274
Mora Bal 314 48 85 13 43 .271
CPena TB 335 61 90 26 73 .269
CPatterson Bal 368 53 99 5 34 .269
Pierzynski ChW 351 40 94 11 40 .268
Ibanez Sea 390 49 104 10 70 .267
Ellis Oak 410 53 109 15 52 .266
Konerko ChW 406 55 108 23 65 .266
Thome ChW 282 51 75 18 59 .266
Thomas Tor 369 47 98 18 68 .266
Blake Cle 440 63 116 15 56 .264
VWells Tor 441 69 116 14 66 .263
Millar Bal 312 39 82 10 47 .263
Varitek Bos 314 40 82 9 48 .261
Bartlett Min 366 51 95 3 27 .260
Huff Bal 400 43 104 8 50 .260
Damon NYY 370 68 95 6 42 .257
JoLopez Sea 383 44 98 8 50 .256
Kinsler Tex 306 59 78 14 39 .255
Hafner Cle 390 58 99 18 70 .254
JDrew Bos 327 60 83 6 42 .254
Iguchi ChW 327 45 82 6 31 .251
Swisher Oak 374 55 93 14 57 .249
Barfield Cle 397 50 98 3 49 .247
Glaus Tor 304 48 75 15 49 .247
Dye ChW 367 59 90 24 62 .245
Sosa Tex 345 43 84 16 72 .243
Inge Det 360 48 87 12 51 .242
EChavez Oak 341 43 82 15 46 .240
Gordon KC 384 45 91 8 37 .237
DJohnson Oak 295 36 68 11 41 .231
Laird Tex 320 37 74 6 35 .231
JLugo Bos 409 50 94 6 51 .230
Crosby Oak 349 40 79 8 31 .226
Uribe ChW 349 37 78 13 48 .223
Monroe Det 339 46 75 11 54 .221
Punto Min 346 38 72 1 20 .208
Sexson Sea 364 49 73 17 54 .201
@Team Pitching:
TEAM PITCHING
@Team Pitching: ERA H ER BB SO Sh Sv
Boston 3.83 981 436 344 806 9 33
Oakland 3.91 1002 452 374 705 9 26
Minnesota 4.12 1045 469 303 779 5 26
Los Angeles 4.13 1024 464 347 778 6 30
Toronto 4.14 977 466 337 749 9 30
Cleveland 4.30 1092 498 302 733 6 32
New York 4.36 1057 496 401 680 3 18
Baltimore 4.46 967 500 456 781 7 23
Kansas City 4.55 1114 516 373 686 4 30
Seattle 4.59 1086 512 372 697 9 34
Detroit 4.68 1102 537 401 746 7 36
Chicago 4.80 1093 546 359 705 5 34
Texas 5.00 1105 565 474 692 4 27
Tampa Bay 5.84 1200 658 416 822 0 19
INDIVIDUAL PITCHING
Based on 11 decisions
@Individual Pitching: IP H BB SO W L ERA
Haren Oak 161 131 43 127 13 3 2.46
KEscobar LAA 151 132 50 115 12 6 2.74
JoSantana Min 160 129 39 170 12 9 2.98
Bedard Bal 162 126 50 199 12 4 3.11
Lackey LAA 153 147 43 123 14 6 3.11
Guthrie Bal 134 115 34 94 7 4 3.22
Carmona Cle 151 149 43 89 13 7 3.26
DiNardo Oak 93 89 33 43 6 6 3.28
Beckett Bos 138 127 29 132 14 5 3.31
Bannister KC 114 102 29 58 8 6 3.32
Buehrle ChW 156 158 31 90 9 7 3.34
Marcum Tor 120 98 33 95 9 4 3.43
Sabathia Cle 174 183 26 154 14 6 3.52
Kazmir TB 151 149 70 160 9 7 3.58
Matsuzaka Bos 158 143 56 159 13 8 3.59
Verlander Det 140 119 49 126 11 4 3.60
JVazquez ChW 157 137 37 141 10 6 3.65
Wang NYY 139 144 36 67 13 6 3.94
JdWeaver LAA 107 120 37 75 7 5 3.94
Meche KC 157 165 44 112 7 10 3.95
FHernandez Sea 124 139 35 114 8 6 3.97
Pettitte NYY 150 168 50 99 8 7 4.00
Blanton Oak 171 177 29 100 9 8 4.10
McGowan Tor 105 95 40 79 8 5 4.11
Byrd Cle 135 164 16 64 10 4 4.13
MBatista Sea 133 145 56 89 11 8 4.17
Halladay Tor 151 158 32 103 13 5 4.17
Gaudin Oak 142 141 72 95 8 8 4.18
Washburn Sea 142 152 46 79 8 9 4.30
Schilling Bos 100 118 19 76 6 5 4.31
Burnett Tor 94 79 40 106 5 6 4.31
Shields TB 164 157 29 143 9 7 4.32
JKennedy Oak 101 109 48 42 3 9 4.37
Ray Bal 42 35 18 44 5 6 4.43
Durbin Det 103 104 40 58 7 4 4.44
CSilva Min 143 164 30 61 9 12 4.51
Garland ChW 148 156 44 67 8 7 4.56
Bonser Min 134 149 46 112 5 8 4.63
Mussina NYY 106 122 24 67 7 7 4.66
Bnderman Det 142 154 33 125 10 5 4.75
Baker Min 92 95 20 67 6 5 4.76
McCarthy Tex 94 100 44 54 5 8 4.79
Wakefield Bos 142 143 51 81 13 10 4.81
Trachsel Bal 114 124 59 40 5 7 4.88
Robertson Det 114 141 38 75 6 9 4.94
Danks ChW 118 128 45 91 6 9 4.96
DCabrera Bal 157 147 80 122 8 12 5.14
Tavarez Bos 109 129 41 64 6 8 5.20
Towers Tor 99 116 20 70 5 9 5.36
De La Rosa KC 125 152 49 78 8 11 5.46
Loe Tex 116 139 45 62 5 9 5.80
OPerez KC 127 167 45 59 6 11 5.87
Millwood Tex 111 141 48 84 7 9 5.90
JfWeaver Sea 90 122 24 46 3 10 6.20
ESantana LAA 110 136 42 87 5 11 6.22
EJackson TB 102 128 56 84 2 11 6.35
ClLee Cle 91 105 35 60 5 8 6.38
Contreras ChW 123 156 46 72 6 14 6.49
Tejeda Tex 95 110 60 69 5 9 6.61
Padilla Tex 80 111 35 47 3 8 6.69
Colon LAA 85 116 27 67 6 6 6.72
Fossum TB 76 109 27 53 5 8 7.70




(Requires free registration.)
Article discussions on this site are to support community debates of issues related to our stories and editorials.
Discussions should not stray from the subject of the story or editorial.
We do not allow the following:
We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.
Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.