Home › Sports › MLB
National league averages
Through Friday
TEAM BATTING
@Team Batting: AB R H HR RBI Avg
Atlanta 4081 576 1134 121 556 .277
Philadelphia 4049 630 1121 143 600 .276
Colorado 3969 580 1093 112 552 .275
Los Angeles 3985 513 1085 85 491 .272
New York 3968 535 1076 119 504 .271
Chicago 4034 533 1088 92 504 .269
St. Louis 3832 487 1030 96 460 .268
Florida 4008 554 1070 141 529 .266
Milwaukee 3986 553 1046 155 533 .262
Houston 3981 522 1021 120 506 .256
Pittsburgh 3837 476 981 96 454 .255
Cincinnati 3976 535 1017 153 512 .255
Washington 3923 456 990 77 438 .252
San Francisco 3943 488 995 90 456 .252
Arizona 3894 495 961 118 477 .246
San Diego 3946 494 960 109 466 .243
INDIVIDUAL BATTING
Based on 344 plate appearances
@Individual Batting: AB R H HR RBI Avg
HaRamirez Fla 448 87 153 20 58 .342
Holliday Col 452 80 153 21 92 .338
CJones Atl 352 72 119 19 63 .338
Utley Phi 399 79 134 17 82 .336
Renteria Atl 423 74 142 11 53 .336
MiCabrera Fla 421 69 140 28 81 .333
DYoung Was 363 48 121 10 62 .333
DeLee ChC 393 66 124 12 60 .316
Rowand Phi 419 72 132 18 65 .315
Pujols StL 408 70 128 24 74 .314
ARamirez ChC 351 45 110 16 69 .313
Taveras Col 343 59 107 2 22 .312
Francoeur Atl 462 59 142 13 75 .307
CaLee Hou 448 67 137 24 93 .306
JBReyes NYM 482 84 147 8 46 .305
Wright NYM 430 72 130 20 71 .302
FSanchez Pit 421 52 127 6 43 .302
Helton Col 383 54 115 11 66 .300
Martin LAD 406 61 121 12 68 .298
OHudson Ari 423 54 126 10 58 .298
Byrnes Ari 459 72 137 17 66 .298
ASoriano ChC 444 74 132 18 42 .297
Ethier LAD 314 37 93 9 46 .296
Johnson Atl 389 69 115 12 57 .296
JKent LAD 364 59 107 15 60 .294
Belliard Was 336 31 98 6 38 .292
Hawpe Col 355 57 103 20 74 .290
Winn SF 431 53 125 6 36 .290
Rollins Phi 507 95 146 20 68 .288
Fielder Mil 425 78 122 35 87 .287
Nady Pit 335 45 96 14 58 .287
Loretta Hou 331 40 95 2 30 .287
DeRosa ChC 346 39 99 7 54 .286
Theriot ChC 362 61 103 3 33 .285
Victorino Phi 409 72 116 11 42 .284
JEstrada Mil 342 35 97 8 39 .284
Atkins Col 425 58 120 17 82 .282
Duncan StL 306 48 86 20 59 .281
Garciaparra LAD 391 37 110 6 57 .281
CHart Mil 357 60 100 18 51 .280
Furcal LAD 443 62 124 5 38 .280
Bonds SF 271 63 76 24 56 .280
Tulowitzki Col 409 64 114 14 55 .279
Pierre LAD 474 66 132 0 27 .278
BPhillips Cin 464 74 128 21 66 .276
LGonzalez LAD 373 58 103 11 52 .276
ShGreen NYM 356 43 98 8 32 .275
Griffey Jr. Cin 385 60 105 27 72 .273
CJackson Ari 313 43 85 9 40 .272
BMolina SF 368 24 100 12 63 .272
McCann Atl 351 37 95 12 67 .271
AdGonzalez SD 448 64 121 19 68 .270
Lo Duca NYM 341 36 92 5 32 .270
Zimmerman Was 472 67 127 18 63 .269
Howard Phi 353 65 95 32 94 .269
Willingham Fla 394 56 106 17 69 .269
Amezaga Fla 346 40 93 2 27 .269
Hardy Mil 426 63 114 19 64 .268
JWilson Pit 369 46 98 6 34 .266
EEncarnacion Cin 344 41 91 8 46 .265
Burrell Phi 314 48 83 17 59 .264
Beltran NYM 377 56 99 20 65 .263
BHall Mil 344 47 90 9 45 .262
AlGonzalez Cin 340 46 89 16 49 .262
Rolen StL 341 48 89 7 50 .261
Church Was 374 44 97 8 45 .259
Dunn Cin 401 70 104 30 75 .259
Vizquel SF 383 41 99 2 32 .258
JBautista Pit 344 47 88 7 38 .256
Bay Pit 418 59 107 18 73 .256
Kearns Was 418 52 106 10 47 .254
Feliz SF 401 44 102 16 56 .254
Berkman Hou 393 66 100 20 71 .254
FLopez Was 441 46 111 9 47 .252
MCameron SD 430 61 108 14 56 .251
LaRoche Pit 396 49 99 16 62 .250
Uggla Fla 465 81 116 23 69 .249
CDelgado NYM 430 56 107 17 65 .249
Biggio Hou 391 56 96 8 40 .246
Olivo Fla 363 33 87 10 42 .240
CBYoung Ari 393 57 92 19 40 .234
KGreene SD 417 58 97 19 63 .233
Schneider Was 313 28 73 6 40 .233
Drew Ari 393 41 91 8 38 .232
Durham SF 374 50 86 9 58 .230
MGiles SD 378 49 85 4 35 .225
AJones Atl 422 61 90 21 73 .213
TEAM PITCHING
@Team Pitching: ERA H ER BB SO Sh Sv
San Diego 3.52 978 412 327 772 16 30
Chicago 3.90 944 448 414 857 7 27
New York 3.90 945 448 386 779 9 27
Los Angeles 3.93 1000 452 356 850 5 33
Arizona 3.97 1037 462 411 807 8 38
San Francisco 4.04 1001 463 445 738 8 21
Atlanta 4.14 1052 481 386 772 5 30
Milwaukee 4.39 1062 507 360 839 4 39
Colorado 4.44 1084 509 333 643 2 28
Washington 4.51 1062 518 407 629 5 32
Florida 4.64 1111 535 498 802 4 31
Philadelphia 4.68 1092 538 393 745 4 25
Houston 4.72 1127 548 353 799 4 22
Pittsburgh 4.73 1097 529 361 694 2 24
St. Louis 4.77 1072 532 354 647 5 23
Cincinnati 4.79 1138 551 357 755 5 22
INDIVIDUAL PITCHING
Based on 11 decisions
@Individual Pitching: IP H BB SO W L ERA
CYoung SD 124 81 44 119 9 4 2.02
Peavy SD 151 117 43 159 12 5 2.21
Penny LAD 156 137 50 110 13 3 2.54
Webb Ari 166 152 55 145 11 8 2.92
THudson Atl 164 152 38 101 13 5 3.01
Smoltz Atl 139 144 31 126 10 6 3.03
OHrnandz NYM 118 82 44 101 7 4 3.05
OlPerez NYM 125 105 47 124 10 8 3.31
Lowry SF 135 125 72 76 12 7 3.32
Harang Cin 160 145 41 146 11 3 3.37
BSheets Mil 119 113 25 90 10 4 3.39
Oswalt Hou 165 172 52 123 12 6 3.42
Gorzelanny Pit 141 136 43 96 10 6 3.50
Lilly ChC 151 131 41 124 13 5 3.51
Maine NYM 140 115 52 118 12 7 3.53
RHill ChC 134 114 46 124 6 6 3.54
DLowe LAD 146 141 44 106 8 10 3.58
Hamels Phi 160 146 37 150 13 5 3.64
CZmbrano ChC 161 130 75 139 14 8 3.69
Howry ChC 57 57 13 49 5 6 3.75
Cain SF 143 125 67 110 4 12 3.77
DDavis Ari 146 152 76 101 9 10 3.81
Snell Pit 148 149 45 124 7 10 3.87
James Atl 132 135 54 95 9 8 3.93
Francis Col 153 168 39 115 13 5 4.06
Cook Col 166 178 44 61 8 7 4.12
Maddux SD 143 156 21 76 7 9 4.15
Marshall ChC 77 81 23 52 5 6 4.17
Marquis ChC 140 131 55 78 9 7 4.18
Wainwright StL 143 160 50 93 10 9 4.21
JSosa NYM 89 82 33 50 7 6 4.22
Germano SD 92 83 23 51 6 6 4.30
TGlavine NYM 144 147 50 63 10 6 4.31
Bacsik Was 86 97 20 32 5 6 4.47
WRdrigz Hou 132 129 38 116 7 10 4.50
Arroyo Cin 147 163 48 104 5 12 4.51
Morris Pit 149 178 45 77 7 7 4.53
Sampson Hou 117 131 26 47 7 8 4.53
Maholm Pit 143 153 43 84 7 14 4.59
Lohse Phi 139 151 37 83 7 12 4.66
Moyer Phi 143 151 45 91 10 8 4.70
Wolf LAD 102 110 39 94 9 6 4.73
Fogg Col 112 127 37 63 6 7 4.73
Hirsh Col 112 103 48 75 5 7 4.81
Suppan Mil 145 170 51 73 8 9 4.84
LHrnandez Ari 150 175 63 72 8 7 4.85
Chico Was 128 142 60 73 5 6 4.85
BKim Ari 84 78 58 73 6 5 4.93
Capuano Mil 114 124 46 99 5 9 4.96
Owings Ari 105 115 42 70 5 6 4.96
CVargas Mil 112 126 43 91 9 4 4.97
Willis Fla 146 176 64 98 7 12 4.98
Bush Mil 136 157 33 102 9 8 5.07
Zito SF 132 134 63 88 8 10 5.16
WWilliams Hou 145 165 40 76 6 12 5.21
Thompson StL 103 132 34 42 6 5 5.21
Looper StL 121 134 37 59 9 9 5.25
KWells StL 126 137 60 93 5 13 5.27
Belisle Cin 135 167 32 91 6 8 5.40
Olsen Fla 132 156 64 104 9 9 5.43
Tomko LAD 95 112 35 73 2 9 5.49
DWells SD 118 156 33 63 5 8 5.54
Reyes StL 82 81 29 56 1 11 5.66
Davies Atl 86 92 44 59 4 8 5.76
Eaton Phi 130 150 57 81 9 7 6.09
Smontcchi Was 70 95 23 42 6 7 6.37




(Requires free registration.)
Article discussions on this site are to support community debates of issues related to our stories and editorials.
Discussions should not stray from the subject of the story or editorial.
We do not allow the following:
We reserve the right to delete threads and/or ban users for these or other reasons we deem necessary.
Opinions are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.